Deals
iPhone Duo deals
Carrier offers, trade-in bonuses, and accessory discounts. Checked daily through Dec 31.
This page contains affiliate links. If you buy through them, iPhone Duo Hub may earn a commission at no extra cost to you. Learn more.
Carrier deals
| Retailer | Offer | Price | Link |
|---|---|---|---|
| AT&T | Up to $1,200 in bill credits over 36 months, with an eligible trade-in on an eligible unlimited plan | From $1,999 | Terms |
| T-Mobile | Up to $1,000 with a trade-in in any condition on top plans, as an instant trade-in credit plus bill credits over 24 or 36 months | From $1,999 | Terms |
| Verizon | Up to $840 for existing customers, up to $1,000 for new lines, on Unlimited Ultimate, over 36 months | From $1,999 | Terms |
| Xfinity Mobile | Up to $1,000 with a trade-in, or $400 without, on a new Mobile Plus line (reported Oct 15) | From $1,999 | Terms |
| AT&T, T-Mobile, and Verizon offers as listed at Apple's checkout, checked Oct 22. Full terms in our carrier deals comparison. | |||
Accessory deals
Apple's iPhone Duo Case is $79 and the iPhone Duo Folio with Kickstand is $129. Our cases and accessories guide compares them.